VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,576,039,944 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/04.
Total transferred traffic through VPN is 925,417.82 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,795,743.4 GB  590,468,011
2 Iran (ISLAMIC Republic Of)  98,569,300.4 GB  5,311,667,595
3 Russian Federation  88,157,574.1 GB  1,390,469,413
4 Japan  68,036,511.6 GB  699,150,295
5 United States  52,930,686.0 GB  1,107,017,068
6 Taiwan  50,593,774.4 GB  790,976,088
7 France  46,209,342.7 GB  590,762,225
8 Indonesia  38,440,765.9 GB  891,502,851
9 India  35,988,593.8 GB  771,202,628
10 China  29,537,988.3 GB  771,868,743
11 Viet Nam  29,530,583.1 GB  498,428,868
12 Thailand  19,512,672.3 GB  345,682,544
13 United Arab Emirates  15,647,397.9 GB  517,569,655
14 Hong Kong  14,687,993.5 GB  237,724,280
15 Myanmar  13,010,843.2 GB  224,788,252
16 Philippines  12,884,622.7 GB  317,747,860
17 Malaysia  11,875,245.8 GB  140,101,836
18 Turkmenistan  11,679,266.9 GB  154,752,707
19 Bangladesh  9,479,471.8 GB  387,378,209
20 Ukraine  9,347,133.8 GB  535,436,518
21 Canada  8,086,182.4 GB  82,568,555
22 Saudi Arabia  7,967,016.9 GB  108,613,023
23 Germany  7,860,137.5 GB  244,211,697
24 Turkey  6,731,211.4 GB  98,505,260
25 Singapore  6,670,105.3 GB  408,535,238
26 Iraq  5,664,648.4 GB  224,881,829
27 Australia  5,592,147.9 GB  113,343,446
28 Brazil  5,302,167.3 GB  1,375,943,472
29 United Kingdom  5,239,689.8 GB  127,206,894
30 Lao People's Democratic Republic  4,512,173.1 GB  73,734,888
31 Pakistan  4,376,354.8 GB  104,730,993
32 Nigeria  3,729,990.6 GB  444,145,487
33 Cambodia  3,196,487.4 GB  92,453,156
34 Argentina  3,090,410.4 GB  48,709,108
35 Kenya  3,052,551.6 GB  183,092,227
36 Mexico  2,470,957.4 GB  43,894,617
37 Oman  2,037,039.9 GB  36,626,580
38 Spain  2,002,760.9 GB  22,546,794
39 Netherlands  1,916,770.5 GB  51,913,906
40 Armenia  1,456,747.1 GB  4,881,511
41 Egypt  1,364,059.2 GB  37,616,765
42 Qatar  1,347,577.3 GB  19,037,373
43 Algeria  1,345,787.1 GB  37,020,880
44 Nepal  1,327,876.0 GB  19,693,356
45 Syrian Arab Republic  1,294,097.6 GB  235,469,885
46 Jordan  1,277,214.8 GB  25,353,686
47 Italy  1,230,870.5 GB  14,976,076
48 Somalia  1,223,053.5 GB  54,210,865
49 Kyrgyzstan  1,157,152.3 GB  12,929,273
50 New Zealand  1,133,320.3 GB  15,044,561
51 Sudan  1,092,860.1 GB  40,468,548
52 Macau  1,052,722.8 GB  19,038,469
53 Kazakhstan  1,037,035.6 GB  15,139,867
54 Colombia  1,030,748.0 GB  19,733,058
55 Sweden  998,887.5 GB  17,647,727
56 Ghana  953,534.4 GB  56,240,250
57 Austria  928,921.7 GB  14,605,303
58 Cote D'ivoire  925,169.2 GB  11,633,789
59 Venezuela  859,633.7 GB  25,909,664
60 Belarus  830,094.6 GB  21,776,167
61 Chile  821,741.6 GB  14,145,859
62 Romania  786,762.4 GB  13,756,560
63 Peru  771,963.1 GB  10,613,118
64 Ethiopia  753,050.0 GB  39,052,013
65 Mongolia  695,700.5 GB  11,305,022
66 Libyan Arab Jamahiriya  681,807.8 GB  19,202,048
67 Kuwait  676,576.8 GB  10,415,372
68 Morocco  651,318.0 GB  25,279,904
69 Poland  634,728.2 GB  8,947,939
70 Gabon  608,399.7 GB  5,304,905
71 Azerbaijan  595,912.7 GB  10,534,015
72 Yemen  594,653.3 GB  20,194,426
73 Latvia  589,280.0 GB  3,011,419
74 Ecuador  571,920.1 GB  53,645,750
75 Norway  544,455.5 GB  4,708,079
76 Switzerland  519,290.8 GB  37,165,780
77 Palestinian Territory Occupied  500,178.9 GB  12,393,397
78 Belgium  474,199.6 GB  6,364,089
79 South Africa  463,635.6 GB  17,094,623
80 Finland  438,431.4 GB  3,909,903
81 Tanzania United Republic of  425,972.5 GB  10,791,672
82 Afghanistan  421,785.8 GB  15,633,207
83 Israel  404,556.9 GB  9,156,573
84 Uganda  378,016.3 GB  19,166,435
85 Portugal  371,227.5 GB  5,852,985
86 Denmark  331,464.3 GB  3,039,948
87 Lithuania  322,466.1 GB  4,065,874
88 Hungary  321,931.9 GB  4,856,763
89 Czech Republic  320,031.6 GB  4,941,261
90 Georgia  295,857.6 GB  3,548,154
91 Guinea  281,652.6 GB  8,614,029
92 Greece  266,579.4 GB  3,750,910
93 Sri Lanka  259,222.0 GB  6,588,364
94 Bahrain  226,174.3 GB  3,659,521
95 Tunisia  217,637.9 GB  6,074,649
96 Dominican Republic  214,419.7 GB  6,945,118
97 Brunei Darussalam  213,458.9 GB  1,605,059
98 Bulgaria  211,429.0 GB  4,117,121
99 Guatemala  204,751.7 GB  4,402,378
100 Lebanon  203,038.0 GB  9,025,118
101 Uzbekistan  202,724.6 GB  4,110,578
102 Serbia  199,442.6 GB  3,542,537
103 Panama  187,033.0 GB  5,085,755
104 Bolivia  183,718.0 GB  3,232,768
105 Djibouti  163,355.0 GB  4,258,273
106 Paraguay  158,648.3 GB  2,095,368
107 Ireland  136,837.9 GB  1,953,162
108 Slovenia  132,822.0 GB  1,546,447
109 Costa Rica  115,895.2 GB  1,791,593
110 Croatia (LOCAL Name: Hrvatska)  115,303.9 GB  1,152,854
111 Slovakia (SLOVAK Republic)  110,295.0 GB  1,235,391
112 Moldova Republic of  107,094.8 GB  2,736,277
113 Cuba  105,410.6 GB  2,774,292
114 Albania  104,488.9 GB  2,346,770
115 Bosnia and Herzegowina  102,922.2 GB  935,591
116 Mauritius  99,440.6 GB  1,329,874
117 Jamaica  92,205.1 GB  2,094,855
118 Bhutan  81,383.4 GB  1,685,902
119 Estonia  81,173.4 GB  1,055,903
120 Uruguay  78,331.2 GB  1,152,870
121 Luxembourg  61,714.6 GB  1,335,800
122 Honduras  61,189.4 GB  1,412,072
123 Benin  60,615.9 GB  7,039,438
124 Antigua and Barbuda  59,179.6 GB  1,624,144
125 Rwanda  56,392.4 GB  1,751,304
126 Cyprus  55,587.9 GB  7,560,024
127 Togo  53,948.9 GB  1,417,860
128 Maldives  52,966.2 GB  908,700
129 Senegal  52,800.5 GB  1,978,308
130 Guam  51,409.7 GB  985,483
131 Northern Mariana Islands  44,129.6 GB  270,180
132 Trinidad and Tobago  42,147.5 GB  643,111
133 Macedonia  42,078.8 GB  654,202
134 Korea Democratic People's Republic of  39,695.7 GB  299,664
135 Cameroon  37,053.2 GB  3,232,349
136 Timor-leste  34,092.6 GB  743,436
137 Mozambique  33,574.1 GB  2,497,103
138 El Salvador  33,305.9 GB  876,202
139 Fiji  29,844.1 GB  823,760
140 Barbados  28,791.3 GB  351,994
141 Madagascar  28,752.7 GB  756,793
142 Nicaragua  27,173.0 GB  526,172
143 Malta  26,841.7 GB  505,610
144 Puerto Rico  26,009.3 GB  677,998
145 Tajikistan  25,489.0 GB  1,219,620
146 Iceland  25,444.3 GB  765,631
147 Namibia  25,340.7 GB  751,926
148 Palau  24,293.0 GB  191,424
149 Reunion  23,678.0 GB  94,543
150 Seychelles  22,466.6 GB  3,423,572
151 Congo The Democratic Republic of The  21,636.7 GB  1,468,346
152 Chad  21,572.3 GB  4,516,336
153 Angola  20,964.9 GB  790,396
154 Mali  18,527.2 GB  1,071,456
155 Burkina Faso  18,417.9 GB  1,579,460
156 Bahamas  17,804.4 GB  347,268
157 Mauritania  17,791.7 GB  535,290
158 Montenegro  17,763.1 GB  371,830
159 Zambia  16,479.4 GB  662,748
160 Zimbabwe  16,096.1 GB  2,284,911
161 Saint Lucia  15,173.8 GB  184,465
162 Guyana  14,272.0 GB  303,472
163 Malawi  13,336.4 GB  192,250
164 Papua New Guinea  13,148.8 GB  197,550
165 Suriname  11,360.0 GB  312,367
166 Samoa  9,889.2 GB  21,503
167 New Caledonia  9,750.2 GB  128,311
168 Haiti  9,325.5 GB  395,145
169 French Polynesia  9,154.2 GB  187,271
170 Belize  8,968.3 GB  516,796
171 Gambia  8,540.7 GB  3,638,396
172 Botswana  8,492.3 GB  192,941
173 Aruba  8,467.0 GB  94,073
174 Saint Vincent and The Grenadines  7,909.3 GB  100,886
175 Curacao  7,024.1 GB  134,609
176 Liberia  6,592.1 GB  552,169
177 South Sudan  6,352.3 GB  343,995
178 Marshall Islands  6,351.4 GB  60,426
179 Vanuatu  5,543.2 GB  277,508
180 Dominica  5,349.8 GB  295,099
181 Martinique  5,327.3 GB  76,112
182 Equatorial Guinea  5,237.2 GB  317,775
183 Congo  4,580.5 GB  124,441
184 Grenada  3,934.5 GB  88,116
185 Bermuda  3,574.7 GB  20,151
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,179
188 Andorra  3,194.9 GB  74,701
189 Guadeloupe  3,170.1 GB  43,651
190 Cape Verde  2,989.8 GB  136,862
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,895.3 GB  111,855
193 Cayman Islands  2,553.1 GB  58,216
194 Tonga  2,346.7 GB  164,959
195 Swaziland  2,307.9 GB  85,980
196 American Samoa  2,227.7 GB  49,083
197 Sint Maarten  2,054.5 GB  52,059
198 Micronesia Federated States of  2,005.7 GB  88,570
199 Burundi  1,973.7 GB  196,936
200 Niger  1,973.4 GB  142,610
201 Solomon Islands  1,964.4 GB  76,800
202 Virgin Islands (U.S.)  1,739.4 GB  21,931
203 Faroe Islands  1,717.7 GB  30,208
204 Gibraltar  1,592.6 GB  39,425
205 Turks and Caicos Islands  1,205.4 GB  24,840
206 Virgin Islands (BRITISH)  1,171.3 GB  34,224
207 Lesotho  1,155.9 GB  56,316
208 Jersey  1,005.1 GB  26,679
209 Saint Kitts and Nevis  989.5 GB  14,149
210 Guinea-bissau  737.0 GB  30,702
211 Tuvalu  588.6 GB  14,937
212 Bonaire  571.9 GB  9,798
213 San Marino  522.0 GB  5,273
214 Eritrea  485.7 GB  14,443
215 Isle of Man  325.7 GB  11,974
216 Liechtenstein  307.0 GB  6,519
217 Sao Tome and Principe  269.8 GB  9,871
218 Central African Republic  182.6 GB  18,425
219 Anguilla  167.1 GB  5,310
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.6 GB  5,469
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,734
225 Cook Islands  58.5 GB  1,732
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4