VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,142,191,353 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/26.
Total transferred traffic through VPN is 942,096.63 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,096,142.8 GB  601,213,072
2 Iran (ISLAMIC Republic Of)  98,983,333.6 GB  5,317,142,666
3 Russian Federation  89,268,698.5 GB  1,398,409,874
4 Japan  69,781,112.4 GB  720,440,780
5 United States  53,969,390.8 GB  1,388,506,118
6 Taiwan  51,351,843.4 GB  795,268,266
7 France  46,449,028.0 GB  595,633,646
8 Indonesia  39,072,569.3 GB  897,056,799
9 India  36,683,275.4 GB  778,931,910
10 Viet Nam  30,271,002.8 GB  517,993,067
11 China  29,689,961.1 GB  775,998,160
12 Thailand  19,870,351.9 GB  347,958,732
13 United Arab Emirates  15,817,317.1 GB  518,924,033
14 Hong Kong  14,897,757.4 GB  255,656,068
15 Myanmar  13,305,382.6 GB  225,727,922
16 Philippines  13,044,818.9 GB  318,799,610
17 Malaysia  12,056,460.8 GB  145,398,511
18 Turkmenistan  12,049,504.2 GB  156,291,164
19 Bangladesh  9,511,596.8 GB  387,773,897
20 Ukraine  9,437,084.5 GB  541,285,591
21 Canada  8,238,811.9 GB  96,891,011
22 Saudi Arabia  8,114,031.9 GB  109,578,212
23 Germany  7,987,240.5 GB  256,580,101
24 Turkey  6,829,625.4 GB  102,429,461
25 Singapore  6,766,898.7 GB  414,175,450
26 Australia  5,729,865.3 GB  115,856,346
27 Iraq  5,685,541.1 GB  225,313,579
28 Brazil  5,517,961.6 GB  1,399,031,916
29 United Kingdom  5,345,122.7 GB  142,148,741
30 Lao People's Democratic Republic  4,636,889.3 GB  74,791,376
31 Argentina  4,626,408.5 GB  70,087,163
32 Pakistan  4,482,179.8 GB  105,683,381
33 Nigeria  3,885,434.2 GB  458,578,846
34 Cambodia  3,262,949.4 GB  93,103,313
35 Kenya  3,057,642.2 GB  183,243,475
36 Mexico  2,542,295.6 GB  44,573,690
37 Spain  2,152,680.0 GB  25,678,299
38 Oman  2,101,380.3 GB  37,071,583
39 Netherlands  1,947,196.9 GB  54,842,084
40 Armenia  1,461,817.4 GB  4,920,294
41 Egypt  1,388,468.4 GB  37,860,664
42 Qatar  1,373,283.3 GB  19,186,430
43 Algeria  1,371,386.6 GB  37,278,588
44 Nepal  1,336,760.9 GB  19,781,770
45 Somalia  1,320,760.1 GB  57,838,165
46 Syrian Arab Republic  1,315,509.4 GB  236,054,978
47 Jordan  1,295,390.2 GB  25,529,234
48 Italy  1,257,123.3 GB  15,729,109
49 Kyrgyzstan  1,208,450.9 GB  13,427,379
50 Sudan  1,170,294.9 GB  42,081,356
51 New Zealand  1,159,824.6 GB  15,260,613
52 Colombia  1,090,396.4 GB  20,234,813
53 Macau  1,063,748.4 GB  19,125,945
54 Kazakhstan  1,055,671.6 GB  15,423,775
55 Cote D'ivoire  1,049,263.8 GB  12,977,806
56 Sweden  1,010,587.7 GB  18,845,955
57 Gabon  995,670.2 GB  7,542,184
58 Ghana  976,368.7 GB  57,807,817
59 Austria  935,626.2 GB  14,682,385
60 Venezuela  897,674.2 GB  26,287,712
61 Belarus  857,926.7 GB  22,222,182
62 Chile  850,642.2 GB  14,371,246
63 Romania  802,817.1 GB  17,548,417
64 Peru  798,230.7 GB  10,764,870
65 Ethiopia  759,230.6 GB  39,253,812
66 Mongolia  699,557.4 GB  11,325,932
67 Kuwait  688,964.9 GB  10,519,069
68 Libyan Arab Jamahiriya  688,305.9 GB  19,337,249
69 Morocco  657,704.7 GB  25,352,347
70 Poland  647,947.5 GB  9,422,121
71 Yemen  621,700.5 GB  21,008,025
72 Azerbaijan  596,849.8 GB  10,542,069
73 Latvia  593,465.2 GB  3,255,469
74 Ecuador  590,380.1 GB  53,809,379
75 Norway  547,540.7 GB  4,762,661
76 Switzerland  527,368.9 GB  39,639,653
77 Palestinian Territory Occupied  507,385.0 GB  12,438,700
78 Belgium  483,110.8 GB  6,746,042
79 South Africa  469,145.8 GB  17,205,782
80 Finland  446,717.6 GB  3,951,545
81 Afghanistan  443,411.2 GB  16,084,424
82 Tanzania United Republic of  434,373.5 GB  10,896,434
83 Israel  414,793.1 GB  9,382,578
84 Uganda  384,854.2 GB  19,340,316
85 Portugal  382,508.1 GB  5,944,141
86 Denmark  334,040.1 GB  3,064,819
87 Czech Republic  330,984.4 GB  5,005,168
88 Hungary  329,262.2 GB  4,909,284
89 Lithuania  328,760.3 GB  4,187,654
90 Georgia  300,508.5 GB  3,580,913
91 Guinea  281,849.5 GB  8,624,200
92 Greece  272,516.5 GB  4,027,662
93 Sri Lanka  269,778.6 GB  6,671,057
94 Bahrain  228,813.8 GB  3,675,607
95 Dominican Republic  224,291.9 GB  7,030,597
96 Brunei Darussalam  219,957.3 GB  1,611,212
97 Tunisia  219,437.0 GB  6,101,080
98 Bulgaria  213,904.9 GB  4,461,712
99 Guatemala  208,785.0 GB  4,431,719
100 Uzbekistan  205,255.6 GB  4,169,061
101 Lebanon  204,144.3 GB  9,049,915
102 Serbia  203,488.5 GB  3,588,054
103 Panama  196,962.2 GB  5,516,516
104 Bolivia  190,818.9 GB  3,306,628
105 Paraguay  165,082.5 GB  2,136,417
106 Djibouti  163,976.0 GB  4,262,999
107 Ireland  139,112.5 GB  2,694,643
108 Slovenia  133,470.2 GB  1,601,808
109 Costa Rica  119,632.9 GB  1,834,585
110 Croatia (LOCAL Name: Hrvatska)  117,034.2 GB  1,164,300
111 Slovakia (SLOVAK Republic)  111,688.2 GB  1,245,089
112 Moldova Republic of  108,575.7 GB  2,790,768
113 Cuba  106,858.1 GB  2,809,467
114 Albania  105,543.8 GB  2,355,073
115 Bosnia and Herzegowina  103,112.8 GB  937,801
116 Mauritius  100,289.0 GB  1,348,257
117 Jamaica  93,541.2 GB  2,130,317
118 Estonia  83,415.2 GB  1,239,691
119 Uruguay  82,330.2 GB  1,187,287
120 Bhutan  81,642.1 GB  1,690,799
121 Rwanda  72,159.6 GB  2,030,162
122 Honduras  62,522.1 GB  1,423,511
123 Luxembourg  62,499.9 GB  1,358,183
124 Benin  61,548.1 GB  7,075,159
125 Antigua and Barbuda  60,754.6 GB  1,629,397
126 Cyprus  56,961.2 GB  8,457,803
127 Senegal  54,198.5 GB  2,001,202
128 Togo  54,138.8 GB  1,421,442
129 Maldives  53,612.8 GB  914,321
130 Guam  52,990.8 GB  998,889
131 Northern Mariana Islands  44,940.0 GB  273,737
132 Trinidad and Tobago  42,713.0 GB  648,376
133 Macedonia  42,316.3 GB  655,630
134 Korea Democratic People's Republic of  39,715.1 GB  300,012
135 Cameroon  37,542.7 GB  3,262,868
136 Timor-leste  34,198.7 GB  745,037
137 El Salvador  34,095.3 GB  893,628
138 Mozambique  33,919.3 GB  2,529,132
139 Fiji  30,284.8 GB  840,698
140 Madagascar  29,200.5 GB  768,419
141 Barbados  29,048.1 GB  358,331
142 Puerto Rico  28,621.0 GB  709,935
143 Nicaragua  27,519.3 GB  530,656
144 Malta  27,401.4 GB  515,943
145 Tajikistan  26,723.9 GB  1,235,372
146 Iceland  26,145.1 GB  786,621
147 Namibia  25,432.9 GB  753,789
148 Palau  25,401.5 GB  197,038
149 Reunion  24,309.8 GB  95,708
150 Seychelles  22,879.0 GB  3,436,657
151 Congo The Democratic Republic of The  21,935.6 GB  1,477,242
152 Chad  21,624.6 GB  4,517,728
153 Angola  21,370.1 GB  806,392
154 Mali  18,701.5 GB  1,075,057
155 Burkina Faso  18,611.9 GB  1,587,014
156 Montenegro  18,293.3 GB  374,964
157 Mauritania  18,099.6 GB  541,606
158 Bahamas  17,979.8 GB  348,299
159 Zambia  16,746.9 GB  667,979
160 Zimbabwe  16,271.2 GB  2,286,807
161 Saint Lucia  15,668.7 GB  187,059
162 Guyana  14,724.9 GB  306,601
163 Papua New Guinea  14,195.3 GB  200,576
164 Malawi  13,543.4 GB  194,328
165 Suriname  11,485.8 GB  315,301
166 Samoa  9,924.6 GB  21,666
167 New Caledonia  9,795.8 GB  128,632
168 Haiti  9,405.8 GB  396,702
169 French Polynesia  9,383.5 GB  189,037
170 Belize  9,118.3 GB  518,551
171 Botswana  8,809.7 GB  198,776
172 Aruba  8,611.0 GB  96,388
173 Gambia  8,607.7 GB  3,640,767
174 Saint Vincent and The Grenadines  8,021.0 GB  101,182
175 Curacao  7,340.9 GB  137,447
176 Liberia  6,647.1 GB  553,266
177 Marshall Islands  6,592.2 GB  61,189
178 South Sudan  6,465.3 GB  347,156
179 Vanuatu  5,863.2 GB  282,880
180 Martinique  5,535.1 GB  78,288
181 Dominica  5,498.6 GB  297,058
182 Equatorial Guinea  5,311.1 GB  318,645
183 Congo  4,636.8 GB  125,439
184 Grenada  3,964.7 GB  90,538
185 Andorra  3,717.0 GB  77,738
186 Bermuda  3,579.6 GB  20,321
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.4 GB  37,450
189 Guadeloupe  3,264.2 GB  44,305
190 Cape Verde  3,088.7 GB  138,889
191 Sierra Leone  3,076.0 GB  113,649
192 Comoros  2,945.9 GB  51,639
193 Cayman Islands  2,636.3 GB  59,242
194 Tonga  2,411.4 GB  165,448
195 American Samoa  2,359.7 GB  50,401
196 Swaziland  2,344.2 GB  86,725
197 Sint Maarten  2,124.4 GB  52,286
198 Micronesia Federated States of  2,102.3 GB  89,385
199 Solomon Islands  2,080.4 GB  78,491
200 Burundi  2,008.3 GB  197,665
201 Niger  1,975.1 GB  142,799
202 Virgin Islands (U.S.)  1,776.7 GB  22,067
203 Faroe Islands  1,738.6 GB  30,659
204 Greenland  1,620.8 GB  16,500
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,296.2 GB  38,564
207 Turks and Caicos Islands  1,221.6 GB  25,153
208 Lesotho  1,170.0 GB  56,577
209 Jersey  1,057.6 GB  27,194
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  784.1 GB  32,809
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  342.0 GB  12,149
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.3 GB  18,530
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  50.3 GB  14,595
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4