VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,319,169,145 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/14.
Total transferred traffic through VPN is 910,122.74 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,798,370.3 GB  580,239,317
2 Iran (ISLAMIC Republic Of)  98,476,041.7 GB  5,310,308,446
3 Russian Federation  87,204,257.7 GB  1,386,763,711
4 Japan  66,446,381.4 GB  688,534,467
5 United States  52,051,815.9 GB  1,073,420,541
6 Taiwan  49,879,988.4 GB  786,331,004
7 France  45,850,042.5 GB  585,739,501
8 Indonesia  37,767,943.0 GB  883,132,992
9 India  35,324,339.8 GB  764,015,651
10 China  29,402,446.3 GB  770,021,661
11 Viet Nam  28,874,724.1 GB  493,150,093
12 Thailand  19,149,489.3 GB  342,806,486
13 United Arab Emirates  15,465,200.4 GB  515,369,072
14 Hong Kong  14,500,653.5 GB  235,047,917
15 Philippines  12,720,991.9 GB  314,004,422
16 Myanmar  12,696,786.1 GB  223,741,604
17 Malaysia  11,690,346.1 GB  138,821,334
18 Turkmenistan  11,328,129.0 GB  153,330,195
19 Bangladesh  9,446,524.9 GB  386,854,721
20 Ukraine  9,252,736.3 GB  528,808,562
21 Canada  7,949,656.3 GB  81,497,911
22 Saudi Arabia  7,810,016.7 GB  107,233,466
23 Germany  7,746,343.3 GB  238,496,699
24 Turkey  6,616,347.9 GB  97,378,279
25 Singapore  6,586,109.0 GB  378,179,408
26 Iraq  5,621,828.9 GB  223,926,721
27 Australia  5,456,431.7 GB  111,621,682
28 Brazil  5,158,828.8 GB  1,360,524,774
29 United Kingdom  5,134,735.9 GB  125,432,759
30 Lao People's Democratic Republic  4,392,634.2 GB  72,674,299
31 Pakistan  4,276,218.2 GB  103,707,182
32 Nigeria  3,567,409.1 GB  428,796,981
33 Cambodia  3,135,259.9 GB  91,724,032
34 Kenya  3,043,321.9 GB  182,640,030
35 Mexico  2,430,094.9 GB  43,270,327
36 Oman  1,965,929.6 GB  35,917,296
37 Spain  1,913,075.9 GB  20,418,787
38 Netherlands  1,887,146.9 GB  49,381,355
39 Argentina  1,854,827.6 GB  25,121,848
40 Armenia  1,450,776.2 GB  4,855,416
41 Egypt  1,340,699.5 GB  37,348,295
42 Qatar  1,322,471.8 GB  18,719,791
43 Algeria  1,318,648.1 GB  36,625,887
44 Nepal  1,318,615.5 GB  19,588,737
45 Syrian Arab Republic  1,273,143.7 GB  234,713,006
46 Jordan  1,265,250.9 GB  25,217,567
47 Italy  1,206,234.6 GB  14,687,714
48 New Zealand  1,110,058.1 GB  14,814,649
49 Kyrgyzstan  1,099,288.3 GB  12,374,329
50 Somalia  1,087,969.6 GB  49,535,348
51 Macau  1,040,957.4 GB  18,919,936
52 Sudan  1,023,630.1 GB  38,681,735
53 Kazakhstan  1,018,118.0 GB  14,871,826
54 Colombia  1,007,866.9 GB  19,427,596
55 Sweden  987,929.5 GB  17,030,578
56 Ghana  928,221.7 GB  54,675,932
57 Austria  922,212.7 GB  14,491,878
58 Venezuela  835,619.8 GB  25,525,601
59 Chile  808,704.2 GB  14,004,510
60 Belarus  799,004.3 GB  21,353,758
61 Romania  775,846.5 GB  13,361,936
62 Peru  758,021.0 GB  10,488,017
63 Ethiopia  742,322.6 GB  38,639,712
64 Mongolia  691,213.5 GB  11,271,398
65 Libyan Arab Jamahiriya  667,889.1 GB  18,889,123
66 Kuwait  660,847.7 GB  10,219,304
67 Morocco  644,657.7 GB  25,157,447
68 Poland  624,009.9 GB  8,716,685
69 Cote D'ivoire  599,114.0 GB  9,008,741
70 Azerbaijan  594,197.7 GB  10,521,669
71 Latvia  585,604.3 GB  2,996,571
72 Yemen  564,559.2 GB  19,279,263
73 Ecuador  561,320.0 GB  53,486,893
74 Norway  541,243.3 GB  4,666,654
75 Switzerland  510,030.9 GB  33,785,239
76 Palestinian Territory Occupied  497,373.2 GB  12,357,458
77 Belgium  465,562.9 GB  6,226,634
78 South Africa  456,095.8 GB  16,882,805
79 Finland  431,672.5 GB  3,878,489
80 Tanzania United Republic of  415,711.0 GB  10,555,169
81 Israel  395,339.9 GB  8,952,810
82 Afghanistan  391,267.7 GB  14,577,534
83 Uganda  369,805.0 GB  18,821,609
84 Portugal  362,105.9 GB  5,668,157
85 Denmark  328,797.9 GB  2,997,333
86 Lithuania  317,166.7 GB  4,035,742
87 Hungary  314,408.4 GB  4,806,464
88 Czech Republic  313,198.2 GB  4,889,116
89 Georgia  290,366.5 GB  3,502,895
90 Guinea  279,961.8 GB  8,515,500
91 Greece  259,686.1 GB  3,716,558
92 Sri Lanka  249,044.5 GB  6,430,046
93 Bahrain  223,603.4 GB  3,606,364
94 Tunisia  215,789.9 GB  6,037,871
95 Gabon  211,063.1 GB  2,283,250
96 Brunei Darussalam  210,104.0 GB  1,595,733
97 Bulgaria  209,340.2 GB  4,101,922
98 Dominican Republic  206,779.1 GB  6,806,764
99 Lebanon  201,980.6 GB  8,994,577
100 Guatemala  200,981.8 GB  4,358,411
101 Uzbekistan  200,348.8 GB  3,937,648
102 Serbia  195,827.7 GB  3,528,548
103 Panama  180,967.8 GB  4,920,850
104 Bolivia  179,948.1 GB  3,174,060
105 Djibouti  162,198.7 GB  4,231,841
106 Paraguay  153,367.5 GB  2,050,386
107 Ireland  134,792.5 GB  1,868,729
108 Slovenia  132,198.6 GB  1,543,586
109 Croatia (LOCAL Name: Hrvatska)  113,421.3 GB  1,122,706
110 Costa Rica  112,963.2 GB  1,678,415
111 Slovakia (SLOVAK Republic)  109,297.5 GB  1,226,691
112 Moldova Republic of  105,787.1 GB  2,664,144
113 Albania  102,879.8 GB  2,331,011
114 Bosnia and Herzegowina  102,661.4 GB  932,402
115 Cuba  101,988.9 GB  2,619,244
116 Mauritius  98,325.4 GB  1,306,993
117 Jamaica  90,222.0 GB  2,056,716
118 Bhutan  81,002.6 GB  1,677,612
119 Estonia  79,980.5 GB  1,045,856
120 Uruguay  75,672.8 GB  1,108,983
121 Luxembourg  60,454.2 GB  1,316,338
122 Honduras  59,854.0 GB  1,387,521
123 Benin  59,509.6 GB  6,808,310
124 Antigua and Barbuda  57,958.4 GB  1,620,570
125 Cyprus  54,696.8 GB  4,600,117
126 Togo  53,771.1 GB  1,410,452
127 Maldives  51,588.8 GB  900,732
128 Senegal  50,764.0 GB  1,932,192
129 Guam  50,282.4 GB  977,333
130 Northern Mariana Islands  42,618.5 GB  267,351
131 Macedonia  41,818.6 GB  652,546
132 Trinidad and Tobago  41,540.5 GB  635,775
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,253.2 GB  3,188,222
135 Rwanda  35,019.5 GB  1,169,016
136 Timor-leste  33,870.2 GB  735,700
137 Mozambique  33,170.7 GB  2,370,876
138 El Salvador  32,741.5 GB  868,784
139 Fiji  29,581.9 GB  814,915
140 Barbados  28,544.4 GB  341,768
141 Madagascar  28,462.1 GB  749,225
142 Nicaragua  26,942.0 GB  519,616
143 Malta  26,501.4 GB  501,235
144 Namibia  25,277.2 GB  749,566
145 Iceland  24,675.6 GB  745,931
146 Tajikistan  24,585.3 GB  1,194,877
147 Puerto Rico  23,928.4 GB  631,114
148 Palau  23,773.4 GB  179,974
149 Reunion  23,155.1 GB  93,014
150 Seychelles  22,019.1 GB  3,410,938
151 Chad  21,476.6 GB  4,513,780
152 Congo The Democratic Republic of The  21,006.6 GB  1,430,376
153 Angola  20,389.0 GB  719,190
154 Mali  18,126.9 GB  1,055,284
155 Burkina Faso  17,951.3 GB  1,555,698
156 Montenegro  17,643.1 GB  370,013
157 Bahamas  17,453.7 GB  345,041
158 Mauritania  17,432.5 GB  527,251
159 Zambia  16,166.2 GB  651,931
160 Zimbabwe  15,871.7 GB  2,279,197
161 Saint Lucia  14,803.0 GB  179,919
162 Guyana  13,784.5 GB  297,136
163 Malawi  13,141.4 GB  187,770
164 Papua New Guinea  12,433.3 GB  191,613
165 Suriname  11,106.0 GB  309,085
166 Samoa  9,820.6 GB  20,766
167 New Caledonia  9,664.7 GB  127,296
168 Haiti  9,149.7 GB  385,419
169 Belize  8,797.1 GB  514,477
170 French Polynesia  8,623.9 GB  184,969
171 Gambia  8,438.2 GB  3,635,924
172 Aruba  8,355.7 GB  91,635
173 Botswana  8,207.3 GB  189,029
174 Saint Vincent and The Grenadines  7,799.1 GB  97,666
175 Curacao  6,801.1 GB  131,238
176 Liberia  6,544.3 GB  550,725
177 Marshall Islands  6,142.5 GB  59,297
178 South Sudan  6,066.0 GB  331,894
179 Dominica  5,262.4 GB  293,415
180 Martinique  5,193.4 GB  74,409
181 Equatorial Guinea  5,120.1 GB  314,565
182 Vanuatu  4,968.9 GB  273,885
183 Congo  4,461.3 GB  122,027
184 Grenada  3,862.9 GB  86,849
185 Bermuda  3,564.8 GB  20,015
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,336.8 GB  36,833
188 Guadeloupe  3,012.3 GB  42,492
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,873.1 GB  110,171
191 Andorra  2,834.6 GB  71,219
192 Cape Verde  2,644.6 GB  123,427
193 Cayman Islands  2,527.8 GB  57,079
194 Tonga  2,297.7 GB  164,475
195 Swaziland  2,248.7 GB  84,731
196 American Samoa  2,112.1 GB  47,586
197 Sint Maarten  1,986.8 GB  50,260
198 Micronesia Federated States of  1,959.8 GB  88,208
199 Burundi  1,953.1 GB  194,847
200 Niger  1,948.1 GB  141,329
201 Solomon Islands  1,772.6 GB  74,418
202 Virgin Islands (U.S.)  1,727.0 GB  20,756
203 Faroe Islands  1,676.6 GB  29,725
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,171.9 GB  24,475
206 Lesotho  1,129.6 GB  55,723
207 Virgin Islands (BRITISH)  1,090.5 GB  33,397
208 Saint Kitts and Nevis  962.9 GB  13,792
209 Jersey  951.5 GB  26,487
210 Guinea-bissau  717.9 GB  29,690
211 Tuvalu  588.5 GB  14,931
212 Bonaire  561.6 GB  9,740
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.0 GB  11,490
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.6 GB  9,778
218 Central African Republic  179.9 GB  18,282
219 Anguilla  164.7 GB  5,186
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4