Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,071 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21319154618 2026/04/14 22:25:15 (0 mins ago) In-use 0 mins Canada Japan 118.240.x.x OpenVPN In-use
VPN-21319154617 2026/04/14 22:25:01 (0 mins ago) In-use 0 mins Yemen Japan 118.240.x.x OpenVPN In-use
VPN-21319154616 2026/04/14 22:24:48 (0 mins ago) 22:25:32 0 mins United States Japan 118.240.x.x OpenVPN 0.07 MB
VPN-21319154615 2026/04/14 22:24:16 (0 mins ago) 22:25:01 0 mins Canada Japan 118.240.x.x OpenVPN 0.13 MB
VPN-21319154614 2026/04/14 22:23:16 (0 mins ago) 22:23:41 0 mins Canada Japan 118.240.x.x OpenVPN 0.24 MB
VPN-21319154613 2026/04/14 22:22:28 (0 mins ago) In-use 0 mins Japan Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21319154612 2026/04/14 22:22:02 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21319154611 2026/04/14 22:21:57 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21319154610 2026/04/14 22:21:57 (1 mins ago) In-use 1 mins France Japan 60.149.x.x OpenVPN In-use
VPN-21319154609 2026/04/14 22:21:55 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21319154608 2026/04/14 22:21:55 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319154607 2026/04/14 22:21:54 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319154606 2026/04/14 22:21:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319154605 2026/04/14 22:21:54 (1 mins ago) In-use 1 mins Paraguay Japan 219.100.x.x OpenVPN In-use
VPN-21319154604 2026/04/14 22:21:54 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319154603 2026/04/14 22:21:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319154602 2026/04/14 22:21:54 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21319154601 2026/04/14 22:21:54 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319154600 2026/04/14 22:21:53 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319154599 2026/04/14 22:21:53 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21319154598 2026/04/14 22:21:52 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21319154597 2026/04/14 22:21:52 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319154596 2026/04/14 22:21:52 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21319154595 2026/04/14 22:21:51 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319154594 2026/04/14 22:21:51 (1 mins ago) In-use 1 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21319154593 2026/04/14 22:21:51 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319154592 2026/04/14 22:21:51 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21319154591 2026/04/14 22:21:51 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21319154590 2026/04/14 22:21:51 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21319154589 2026/04/14 22:21:51 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21319154588 2026/04/14 22:21:51 (1 mins ago) In-use 1 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21319154587 2026/04/14 22:21:50 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319154586 2026/04/14 22:21:50 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21319154585 2026/04/14 22:21:50 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319154584 2026/04/14 22:21:49 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21319154583 2026/04/14 22:21:49 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21319154582 2026/04/14 22:21:48 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319154581 2026/04/14 22:21:48 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21319154580 2026/04/14 22:21:48 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319154579 2026/04/14 22:21:48 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21319154578 2026/04/14 22:21:47 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319154577 2026/04/14 22:21:47 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319154576 2026/04/14 22:21:47 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319154575 2026/04/14 22:21:46 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21319154574 2026/04/14 22:21:46 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319154573 2026/04/14 22:21:46 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21319154572 2026/04/14 22:21:46 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319154571 2026/04/14 22:21:46 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319154570 2026/04/14 22:21:46 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21319154569 2026/04/14 22:21:46 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319154568 2026/04/14 22:21:45 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319154567 2026/04/14 22:21:45 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319154566 2026/04/14 22:21:45 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319154565 2026/04/14 22:21:45 (1 mins ago) In-use 1 mins Brazil Japan 36.12.x.x OpenVPN In-use
VPN-21319154564 2026/04/14 22:21:45 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319154563 2026/04/14 22:21:45 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319154562 2026/04/14 22:21:44 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319154561 2026/04/14 22:21:44 (1 mins ago) 22:21:46 0 mins United States Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21319154560 2026/04/14 22:21:44 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319154559 2026/04/14 22:21:43 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319154558 2026/04/14 22:21:43 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21319154557 2026/04/14 22:21:43 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319154556 2026/04/14 22:21:43 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21319154555 2026/04/14 22:21:43 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 211.205.x.x OpenVPN In-use
VPN-21319154554 2026/04/14 22:21:43 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319154553 2026/04/14 22:21:43 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319154552 2026/04/14 22:21:42 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21319154551 2026/04/14 22:21:42 (1 mins ago) In-use 1 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319154550 2026/04/14 22:21:42 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319154549 2026/04/14 22:21:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319154548 2026/04/14 22:21:41 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319154547 2026/04/14 22:21:41 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21319154546 2026/04/14 22:21:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319154545 2026/04/14 22:21:41 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21319154544 2026/04/14 22:21:41 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319154543 2026/04/14 22:21:41 (1 mins ago) In-use 1 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319154542 2026/04/14 22:21:41 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21319154541 2026/04/14 22:21:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319154540 2026/04/14 22:21:41 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21319154539 2026/04/14 22:21:41 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21319154538 2026/04/14 22:21:40 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319154537 2026/04/14 22:21:40 (1 mins ago) 22:21:54 0 mins Argentina Japan 219.100.x.x OpenVPN 0.20 MB
VPN-21319154536 2026/04/14 22:21:40 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319154535 2026/04/14 22:21:40 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319154534 2026/04/14 22:21:40 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319154533 2026/04/14 22:21:40 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21319154532 2026/04/14 22:21:40 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319154531 2026/04/14 22:21:40 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21319154530 2026/04/14 22:21:40 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21319154529 2026/04/14 22:21:40 (1 mins ago) In-use 1 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21319154528 2026/04/14 22:21:40 (1 mins ago) 22:21:44 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21319154527 2026/04/14 22:21:40 (1 mins ago) In-use 1 mins Korea Republic of Japan 36.12.x.x OpenVPN In-use
VPN-21319154526 2026/04/14 22:21:39 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319154525 2026/04/14 22:21:39 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319154524 2026/04/14 22:21:39 (1 mins ago) 22:21:57 0 mins Switzerland Japan 219.100.x.x OpenVPN 0.30 MB
VPN-21319154523 2026/04/14 22:21:39 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21319154522 2026/04/14 22:21:39 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319154521 2026/04/14 22:21:39 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319154520 2026/04/14 22:21:39 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319154519 2026/04/14 22:21:39 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319154518 2026/04/14 22:21:39 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319154517 2026/04/14 22:21:39 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319154516 2026/04/14 22:21:39 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319154515 2026/04/14 22:21:39 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319154514 2026/04/14 22:21:39 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21319154513 2026/04/14 22:21:39 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319154512 2026/04/14 22:21:38 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21319154511 2026/04/14 22:21:38 (1 mins ago) In-use 1 mins Taiwan Japan 36.12.x.x OpenVPN In-use
VPN-21319154510 2026/04/14 22:21:38 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319154509 2026/04/14 22:21:38 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319154508 2026/04/14 22:21:38 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21319154507 2026/04/14 22:21:38 (1 mins ago) In-use 1 mins Somalia Japan 58.98.x.x OpenVPN In-use
VPN-21319154506 2026/04/14 22:21:38 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319154505 2026/04/14 22:21:38 (1 mins ago) In-use 1 mins Turkey Korea Republic of 1.11.x.x OpenVPN In-use
VPN-21319154504 2026/04/14 22:21:38 (1 mins ago) In-use 1 mins Korea Republic of Japan 111.238.x.x OpenVPN In-use
VPN-21319154503 2026/04/14 22:21:37 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21319154502 2026/04/14 22:21:37 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21319154501 2026/04/14 22:21:37 (1 mins ago) In-use 1 mins New Zealand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319154500 2026/04/14 22:21:37 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21319154499 2026/04/14 22:21:37 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319154498 2026/04/14 22:21:37 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319154497 2026/04/14 22:21:37 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319154496 2026/04/14 22:21:37 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x MS-SSTP In-use
VPN-21319154495 2026/04/14 22:21:37 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319154494 2026/04/14 22:21:36 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319154493 2026/04/14 22:21:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319154492 2026/04/14 22:21:36 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21319154491 2026/04/14 22:21:36 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319154490 2026/04/14 22:21:36 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319154489 2026/04/14 22:21:36 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319154488 2026/04/14 22:21:36 (1 mins ago) In-use 1 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21319154487 2026/04/14 22:21:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319154486 2026/04/14 22:21:36 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21319154485 2026/04/14 22:21:35 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 220.94.x.x OpenVPN In-use
VPN-21319154484 2026/04/14 22:21:35 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21319154483 2026/04/14 22:21:35 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319154482 2026/04/14 22:21:35 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319154481 2026/04/14 22:21:35 (1 mins ago) 22:21:38 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21319154480 2026/04/14 22:21:35 (1 mins ago) 22:21:38 0 mins Taiwan Japan 126.88.x.x OpenVPN 0.28 MB
VPN-21319154479 2026/04/14 22:21:34 (1 mins ago) 22:21:47 0 mins United States Japan 219.100.x.x OpenVPN 0.41 MB
VPN-21319154478 2026/04/14 22:21:34 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21319154477 2026/04/14 22:21:34 (1 mins ago) In-use 1 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21319154476 2026/04/14 22:21:34 (1 mins ago) In-use 1 mins Indonesia Brazil 201.80.x.x OpenVPN In-use
VPN-21319154475 2026/04/14 22:21:34 (1 mins ago) In-use 1 mins Switzerland Japan 126.88.x.x OpenVPN In-use
VPN-21319154474 2026/04/14 22:21:34 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319154473 2026/04/14 22:21:34 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21319154472 2026/04/14 22:21:34 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319154471 2026/04/14 22:21:34 (1 mins ago) In-use 1 mins Switzerland Japan 175.177.x.x OpenVPN In-use
VPN-21319154470 2026/04/14 22:21:34 (1 mins ago) In-use 1 mins Brazil Korea Republic of 118.36.x.x OpenVPN In-use
VPN-21319154469 2026/04/14 22:21:34 (1 mins ago) In-use 1 mins Argentina Japan 60.140.x.x OpenVPN In-use
VPN-21319154468 2026/04/14 22:21:33 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21319154467 2026/04/14 22:21:33 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21319154466 2026/04/14 22:21:33 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319154465 2026/04/14 22:21:33 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21319154464 2026/04/14 22:21:33 (1 mins ago) In-use 1 mins Singapore Ukraine 109.108.x.x OpenVPN In-use
VPN-21319154463 2026/04/14 22:21:33 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319154462 2026/04/14 22:21:33 (1 mins ago) In-use 1 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21319154461 2026/04/14 22:21:33 (1 mins ago) In-use 1 mins Brazil Japan 124.32.x.x OpenVPN In-use
VPN-21319154460 2026/04/14 22:21:32 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319154459 2026/04/14 22:21:32 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319154458 2026/04/14 22:21:32 (1 mins ago) In-use 1 mins Russian Federation Thailand 49.228.x.x OpenVPN In-use
VPN-21319154457 2026/04/14 22:21:32 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21319154456 2026/04/14 22:21:32 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319154455 2026/04/14 22:21:31 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319154454 2026/04/14 22:21:31 (1 mins ago) In-use 1 mins France Japan 223.133.x.x OpenVPN In-use
VPN-21319154453 2026/04/14 22:21:31 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21319154452 2026/04/14 22:21:31 (1 mins ago) In-use 1 mins Japan Thailand 223.207.x.x OpenVPN In-use
VPN-21319154451 2026/04/14 22:21:31 (1 mins ago) 22:21:50 0 mins Iraq Japan 219.100.x.x L2TP/IPsec 0.19 MB
VPN-21319154450 2026/04/14 22:21:31 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319154449 2026/04/14 22:21:31 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319154448 2026/04/14 22:21:31 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21319154447 2026/04/14 22:21:31 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319154446 2026/04/14 22:21:31 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319154445 2026/04/14 22:21:30 (1 mins ago) In-use 1 mins Ukraine Japan 126.36.x.x OpenVPN In-use
VPN-21319154444 2026/04/14 22:21:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319154443 2026/04/14 22:21:30 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21319154442 2026/04/14 22:21:30 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319154441 2026/04/14 22:21:30 (1 mins ago) In-use 1 mins Switzerland Korea Republic of 211.205.x.x OpenVPN In-use
VPN-21319154440 2026/04/14 22:21:30 (1 mins ago) In-use 1 mins Pakistan Japan 60.90.x.x SoftEther VPN (TCP) In-use
VPN-21319154439 2026/04/14 22:21:30 (1 mins ago) In-use 1 mins Palestinian Territory Occupied Japan 219.100.x.x OpenVPN In-use
VPN-21319154438 2026/04/14 22:21:30 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319154437 2026/04/14 22:21:30 (1 mins ago) In-use 1 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21319154436 2026/04/14 22:21:30 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319154435 2026/04/14 22:21:30 (1 mins ago) In-use 1 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319154434 2026/04/14 22:21:30 (1 mins ago) In-use 1 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21319154433 2026/04/14 22:21:29 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319154432 2026/04/14 22:21:29 (1 mins ago) In-use 1 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21319154431 2026/04/14 22:21:29 (1 mins ago) In-use 1 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21319154430 2026/04/14 22:21:29 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319154429 2026/04/14 22:21:29 (1 mins ago) In-use 1 mins France Korea Republic of 165.246.x.x OpenVPN In-use
VPN-21319154428 2026/04/14 22:21:29 (1 mins ago) 22:21:37 0 mins Japan Japan 219.100.x.x OpenVPN 0.29 MB
VPN-21319154427 2026/04/14 22:21:28 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21319154426 2026/04/14 22:21:28 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21319154425 2026/04/14 22:21:28 (1 mins ago) In-use 1 mins Ukraine Korea Republic of 222.97.x.x OpenVPN In-use
VPN-21319154424 2026/04/14 22:21:28 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319154423 2026/04/14 22:21:28 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21319154422 2026/04/14 22:21:28 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319154421 2026/04/14 22:21:28 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319154420 2026/04/14 22:21:28 (1 mins ago) 22:21:44 0 mins Mexico Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21319154419 2026/04/14 22:21:28 (1 mins ago) In-use 1 mins United States Japan 125.198.x.x OpenVPN In-use
VPN-21319154418 2026/04/14 22:21:28 (1 mins ago) In-use 1 mins Paraguay Japan 219.100.x.x OpenVPN In-use
VPN-21319154417 2026/04/14 22:21:28 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319154416 2026/04/14 22:21:28 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319154415 2026/04/14 22:21:28 (1 mins ago) In-use 1 mins Brazil Japan 106.150.x.x OpenVPN In-use
VPN-21319154414 2026/04/14 22:21:28 (1 mins ago) In-use 1 mins Brazil Korea Republic of 220.94.x.x OpenVPN In-use
VPN-21319154413 2026/04/14 22:21:28 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319154412 2026/04/14 22:21:27 (1 mins ago) 22:21:35 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
