Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,109 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21576013147 2026/06/04 16:20:51 (0 mins ago) In-use 0 mins Turkmenistan Finland 80.223.x.x MS-SSTP In-use
VPN-21576013146 2026/06/04 16:20:19 (0 mins ago) In-use 0 mins Turkmenistan Finland 80.223.x.x SoftEther VPN (TCP) In-use
VPN-21576013145 2026/06/04 16:20:15 (0 mins ago) In-use 0 mins Ukraine Korea Republic of 221.168.x.x OpenVPN In-use
VPN-21576013144 2026/06/04 16:19:50 (0 mins ago) In-use 0 mins Viet Nam Japan 219.62.x.x OpenVPN In-use
VPN-21576013143 2026/06/04 16:18:22 (0 mins ago) In-use 0 mins Nigeria United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21576013142 2026/06/04 16:18:17 (0 mins ago) In-use 0 mins Brazil United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21576013141 2026/06/04 16:18:12 (0 mins ago) In-use 0 mins Bangladesh United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21576013140 2026/06/04 16:18:04 (0 mins ago) In-use 0 mins United States Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21576013139 2026/06/04 16:17:59 (0 mins ago) In-use 0 mins Bahamas Japan 219.100.x.x OpenVPN In-use
VPN-21576013138 2026/06/04 16:17:58 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21576013137 2026/06/04 16:17:58 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576013136 2026/06/04 16:17:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576013135 2026/06/04 16:17:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576013134 2026/06/04 16:17:57 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21576013133 2026/06/04 16:17:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576013132 2026/06/04 16:17:57 (0 mins ago) In-use 0 mins Nigeria Japan 223.223.x.x OpenVPN In-use
VPN-21576013131 2026/06/04 16:17:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576013130 2026/06/04 16:17:56 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21576013129 2026/06/04 16:17:56 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21576013128 2026/06/04 16:17:56 (0 mins ago) In-use 0 mins Ukraine Turkey 80.208.x.x OpenVPN In-use
VPN-21576013127 2026/06/04 16:17:56 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21576013126 2026/06/04 16:17:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576013125 2026/06/04 16:17:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576013124 2026/06/04 16:17:55 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21576013123 2026/06/04 16:17:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576013122 2026/06/04 16:17:55 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21576013121 2026/06/04 16:17:54 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21576013120 2026/06/04 16:17:54 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21576013119 2026/06/04 16:17:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576013118 2026/06/04 16:17:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576013117 2026/06/04 16:17:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576013116 2026/06/04 16:17:54 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21576013115 2026/06/04 16:17:54 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21576013114 2026/06/04 16:17:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576013113 2026/06/04 16:17:54 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21576013112 2026/06/04 16:17:54 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21576013111 2026/06/04 16:17:54 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21576013110 2026/06/04 16:17:54 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21576013109 2026/06/04 16:17:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576013108 2026/06/04 16:17:53 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21576013107 2026/06/04 16:17:53 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21576013106 2026/06/04 16:17:53 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-21576013105 2026/06/04 16:17:53 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576013104 2026/06/04 16:17:53 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21576013103 2026/06/04 16:17:53 (0 mins ago) In-use 0 mins Germany Japan 223.223.x.x OpenVPN In-use
VPN-21576013102 2026/06/04 16:17:53 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576013101 2026/06/04 16:17:53 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21576013100 2026/06/04 16:17:52 (0 mins ago) In-use 0 mins Bulgaria Japan 219.100.x.x OpenVPN In-use
VPN-21576013099 2026/06/04 16:17:52 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21576013098 2026/06/04 16:17:52 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576013097 2026/06/04 16:17:52 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576013096 2026/06/04 16:17:52 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21576013095 2026/06/04 16:17:52 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21576013094 2026/06/04 16:17:52 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21576013093 2026/06/04 16:17:51 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21576013092 2026/06/04 16:17:51 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21576013091 2026/06/04 16:17:51 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576013090 2026/06/04 16:17:51 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21576013089 2026/06/04 16:17:51 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21576013088 2026/06/04 16:17:51 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576013087 2026/06/04 16:17:51 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21576013086 2026/06/04 16:17:51 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576013085 2026/06/04 16:17:51 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21576013084 2026/06/04 16:17:51 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21576013083 2026/06/04 16:17:51 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21576013082 2026/06/04 16:17:50 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21576013081 2026/06/04 16:17:50 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21576013080 2026/06/04 16:17:50 (0 mins ago) In-use 0 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21576013079 2026/06/04 16:17:50 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21576013078 2026/06/04 16:17:50 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21576013077 2026/06/04 16:17:50 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21576013076 2026/06/04 16:17:50 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21576013075 2026/06/04 16:17:50 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21576013074 2026/06/04 16:17:50 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21576013073 2026/06/04 16:17:50 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21576013072 2026/06/04 16:17:50 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21576013071 2026/06/04 16:17:49 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21576013070 2026/06/04 16:17:49 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576013069 2026/06/04 16:17:49 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576013068 2026/06/04 16:17:49 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576013067 2026/06/04 16:17:49 (0 mins ago) In-use 0 mins Senegal Japan 219.100.x.x OpenVPN In-use
VPN-21576013066 2026/06/04 16:17:49 (0 mins ago) In-use 0 mins India Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21576013065 2026/06/04 16:17:49 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576013064 2026/06/04 16:17:49 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21576013063 2026/06/04 16:17:49 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576013062 2026/06/04 16:17:49 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576013061 2026/06/04 16:17:49 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21576013060 2026/06/04 16:17:48 (0 mins ago) 16:18:23 0 mins Brazil Korea Republic of 211.196.x.x OpenVPN 0.05 MB
VPN-21576013059 2026/06/04 16:17:48 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21576013058 2026/06/04 16:17:48 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21576013057 2026/06/04 16:17:48 (0 mins ago) In-use 0 mins Cote D'ivoire United States 104.28.x.x OpenVPN In-use
VPN-21576013056 2026/06/04 16:17:48 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21576013055 2026/06/04 16:17:48 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Korea Republic of 165.246.x.x MS-SSTP In-use
VPN-21576013054 2026/06/04 16:17:48 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21576013053 2026/06/04 16:17:48 (0 mins ago) In-use 0 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21576013052 2026/06/04 16:17:47 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21576013051 2026/06/04 16:17:47 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21576013050 2026/06/04 16:17:47 (0 mins ago) 16:17:53 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21576013049 2026/06/04 16:17:47 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21576013048 2026/06/04 16:17:47 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21576013047 2026/06/04 16:17:47 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21576013046 2026/06/04 16:17:46 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21576013045 2026/06/04 16:17:46 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21576013044 2026/06/04 16:17:46 (0 mins ago) In-use 0 mins United States Korea Republic of 14.36.x.x OpenVPN In-use
VPN-21576013043 2026/06/04 16:17:46 (0 mins ago) In-use 0 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21576013042 2026/06/04 16:17:46 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21576013041 2026/06/04 16:17:45 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21576013040 2026/06/04 16:17:45 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21576013039 2026/06/04 16:17:45 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21576013038 2026/06/04 16:17:45 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21576013037 2026/06/04 16:17:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576013036 2026/06/04 16:17:45 (0 mins ago) In-use 0 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21576013035 2026/06/04 16:17:45 (0 mins ago) In-use 0 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21576013034 2026/06/04 16:17:45 (0 mins ago) In-use 0 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21576013033 2026/06/04 16:17:45 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21576013032 2026/06/04 16:17:45 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21576013031 2026/06/04 16:17:44 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21576013030 2026/06/04 16:17:44 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21576013029 2026/06/04 16:17:44 (0 mins ago) In-use 0 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21576013028 2026/06/04 16:17:44 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21576013027 2026/06/04 16:17:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576013026 2026/06/04 16:17:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576013025 2026/06/04 16:17:44 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21576013024 2026/06/04 16:17:44 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21576013023 2026/06/04 16:17:43 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21576013022 2026/06/04 16:17:43 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21576013021 2026/06/04 16:17:43 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21576013020 2026/06/04 16:17:43 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21576013019 2026/06/04 16:17:43 (0 mins ago) 16:17:53 0 mins Bangladesh Japan 219.100.x.x OpenVPN 0.26 MB
VPN-21576013018 2026/06/04 16:17:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576013017 2026/06/04 16:17:43 (0 mins ago) In-use 0 mins Brazil Indonesia 111.95.x.x OpenVPN In-use
VPN-21576013016 2026/06/04 16:17:43 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21576013015 2026/06/04 16:17:43 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21576013014 2026/06/04 16:17:43 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21576013013 2026/06/04 16:17:42 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21576013012 2026/06/04 16:17:42 (0 mins ago) In-use 0 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21576013011 2026/06/04 16:17:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576013010 2026/06/04 16:17:42 (0 mins ago) In-use 0 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21576013009 2026/06/04 16:17:42 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21576013008 2026/06/04 16:17:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576013007 2026/06/04 16:17:42 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21576013006 2026/06/04 16:17:42 (0 mins ago) 16:17:46 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21576013005 2026/06/04 16:17:42 (0 mins ago) In-use 0 mins Somalia Korea Republic of 220.88.x.x OpenVPN In-use
VPN-21576013004 2026/06/04 16:17:42 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21576013003 2026/06/04 16:17:42 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21576013002 2026/06/04 16:17:42 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21576013001 2026/06/04 16:17:42 (0 mins ago) 16:17:45 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21576013000 2026/06/04 16:17:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576012999 2026/06/04 16:17:42 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21576012998 2026/06/04 16:17:41 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576012997 2026/06/04 16:17:41 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21576012996 2026/06/04 16:17:41 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21576012995 2026/06/04 16:17:41 (0 mins ago) In-use 0 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21576012994 2026/06/04 16:17:41 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21576012993 2026/06/04 16:17:41 (0 mins ago) 16:17:57 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP 0.02 MB
VPN-21576012992 2026/06/04 16:17:41 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21576012991 2026/06/04 16:17:41 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576012990 2026/06/04 16:17:41 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576012989 2026/06/04 16:17:41 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21576012988 2026/06/04 16:17:41 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576012987 2026/06/04 16:17:41 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576012986 2026/06/04 16:17:40 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21576012985 2026/06/04 16:17:40 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21576012984 2026/06/04 16:17:40 (0 mins ago) In-use 0 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21576012983 2026/06/04 16:17:40 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21576012982 2026/06/04 16:17:40 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576012981 2026/06/04 16:17:40 (1 mins ago) In-use 1 mins United States United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21576012980 2026/06/04 16:17:40 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576012979 2026/06/04 16:17:40 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21576012978 2026/06/04 16:17:40 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21576012977 2026/06/04 16:17:40 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576012976 2026/06/04 16:17:40 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21576012975 2026/06/04 16:17:40 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 61.253.x.x OpenVPN In-use
VPN-21576012974 2026/06/04 16:17:40 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21576012973 2026/06/04 16:17:40 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576012972 2026/06/04 16:17:40 (1 mins ago) In-use 1 mins United States Indonesia 111.95.x.x MS-SSTP In-use
VPN-21576012971 2026/06/04 16:17:39 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21576012970 2026/06/04 16:17:39 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21576012969 2026/06/04 16:17:39 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21576012968 2026/06/04 16:17:39 (1 mins ago) In-use 1 mins Singapore Korea Republic of 175.202.x.x OpenVPN In-use
VPN-21576012967 2026/06/04 16:17:39 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21576012966 2026/06/04 16:17:39 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21576012965 2026/06/04 16:17:39 (1 mins ago) In-use 1 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21576012964 2026/06/04 16:17:39 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21576012963 2026/06/04 16:17:39 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21576012962 2026/06/04 16:17:39 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21576012961 2026/06/04 16:17:39 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21576012960 2026/06/04 16:17:39 (1 mins ago) 16:17:48 0 mins Argentina Japan 219.100.x.x OpenVPN 0.35 MB
VPN-21576012959 2026/06/04 16:17:39 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21576012958 2026/06/04 16:17:38 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21576012957 2026/06/04 16:17:38 (1 mins ago) 16:17:42 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21576012956 2026/06/04 16:17:38 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21576012955 2026/06/04 16:17:38 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21576012954 2026/06/04 16:17:38 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21576012953 2026/06/04 16:17:38 (1 mins ago) 16:17:52 0 mins Japan Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21576012952 2026/06/04 16:17:38 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576012951 2026/06/04 16:17:38 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21576012950 2026/06/04 16:17:38 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576012949 2026/06/04 16:17:38 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576012948 2026/06/04 16:17:38 (1 mins ago) In-use 1 mins United States Japan 124.144.x.x OpenVPN In-use
VPN-21576012947 2026/06/04 16:17:38 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21576012946 2026/06/04 16:17:38 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21576012945 2026/06/04 16:17:38 (1 mins ago) In-use 1 mins Indonesia Japan 36.14.x.x OpenVPN In-use
VPN-21576012944 2026/06/04 16:17:38 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x MS-SSTP In-use
VPN-21576012943 2026/06/04 16:17:38 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21576012942 2026/06/04 16:17:38 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21576012941 2026/06/04 16:17:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
